| Fund Name | AUM (Cr) | Min Investment | This Fund / Benchmark Since Inception | Worth of investment (₹ 10,000) SIP | Expense Ratio |
|---|---|---|---|---|---|
| Axis Balanced Advantage FundHybrid | ₹3,799.23 | ₹100 | 10.75%/(10.03%) | ₹17,43,515.38 | 0.61% |
| Axis Large & Mid Cap FundEquity | ₹15,559.49 | ₹100 | 19.34%/(17.64%) | ₹18,02,664.63 | 0.61% |
| Axis Corporate Bond FundDebt | ₹8,588.43 | ₹100 | 7.60%/(6.75%) | ₹14,47,842.38 | 0.35% |
| Axis Equity Savings FundHybrid | ₹901.88 | ₹100 | 9.39%/(8.78%) | ₹21,89,027 | 1.05% |
| Axis Dynamic Bond FundDebt | ₹1,131.90 | ₹1000 | 8.38%/(7.56%) | ₹27,06,343.75 | 0.32% |
| Axis Banking & PSU Debt FundDebt | ₹12,838.53 | ₹1000 | 7.77%/(7.37%) | ₹26,17,529 | 0.34% |






























