Why Invest in Debt Funds?






Benefits
Axis Dynamic Bond Fund has the capability to invest in the best ideas in fixed income market at any given point in time.
Axis Dynamic Bond Fund aims to maximize capital gains with income generation and enhanced returns by utilizing volatility.
The scheme is suitable for investors who are looking to generate optimal returns over long term but averse to taking substantial risks in their portfolios.
Ideal for investors looking for long term allocations (minimum 3 years) with significantly lower risk than equity investments.
Investment Objective
To generate optimal returns while maintaining liquidity through active management of a portfolio of debt and money market instruments.
Entry Load, Exit Load & Tax
Minimum Investment
This product is suitable for investors who are seeking*
- Optimal returns over medium to long term.
- Dynamic debt scheme investing across duration

Fund Manager
Performance
Returns Calculator
Returns Over The Years
Performance of Axis Dynamic Bond Fund - Direct Growth as of February 28, 2026
| NIFTY Composite Debt Index A-III | Current Value of Rs.10,000 Invested | |||||
|---|---|---|---|---|---|---|
| Annualised(%) | NIFTY Composite Debt Index A-III Benchmark(%) | NIFTY 10 yr Benchmark G-Sec Additional Benchmark(%) | Annualised(₹) | NIFTY Composite Debt Index A-III Benchmark(₹) | NIFTY 10 yr Benchmark G-Sec Additional Benchmark(₹) | |
| Since Inception 2013-01-02 | 8.38% | 7.56% | 6.50% | 28,826 | 26,103 | 22,909 |
| 5 Years | 6.75% | 6.20% | 5.64% | 13,869 | 13,514 | 13,158 |
| 3 Years | 7.90% | 7.66% | 8.22% | 12,561 | 12,477 | 12,676 |
| 1 Year | 7.93% | 6.63% | 6.05% | 10,791 | 10,661 | 10,603 |
Fund Quants
Portfolio
Portfolio Summary
Holdings
| Stocks | % of holdings |
|---|---|
| Small Industries Dev Bank of India | 8.29 |
| 6.48% GOI (MD 06/10/2035) | 7.85 |
| National Bank For Agriculture and Rural Development | 6.87 |
| 7.52% Rajasthan SDL (MD 25/02/2036) | 6.65 |
| 7.3% GOI (MD 19/06/2053) | 6.14 |
IDCW
| Record Date | Option | IDCW (Per Unit) | NAV (Per Unit) | ||
|---|---|---|---|---|---|
| Individuals/HUF | Others | Cum IDCW | Ex- IDCW | ||
| 2025-09-25 | Half Yearly Dividend | 0.2 | 0.2 | 12.83 | 12.63 |
| 2025-03-25 | Half Yearly Dividend | 0.2 | 0.2 | 12.63 | 12.43 |
| 2024-09-25 | Half Yearly Dividend | 0.2 | 0.2 | 12.45 | 12.25 |
| 2025-12-26 | Quarterly Dividend | 0.1 | 0.1 | 11.35 | 11.25 |
| 2025-09-25 | Quarterly Dividend | 0.1 | 0.1 | 11.27 | 11.17 |
| 2025-06-25 | Quarterly Dividend | 0.1 | 0.1 | 11.32 | 11.22 |

