Returns:
Why Invest in Debt Funds?






Benefits
Suitable for those who are looking at investing for a shorter duration product and looking at options better than traditional instruments while maintaining liquidity.
Ability to take advantage from investing in a large market of corporate debt instruments.
Ideal for investors looking for allocations for minimum 12 months or more.
Investment Objective
The Scheme seeks to provide steady income and capital appreciation by investing in corporate debt. There is no assurance or guarantee that the objectives of the Scheme will be realized.
Entry Load, Exit Load & Tax
Tax implication
Minimum Investment
This product is suitable for investors who are seeking*
- Regular income over short to medium term.
- Predominantly investing in corporate debt
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them

Fund Manager
Performance
Returns Calculator
//
//
Returns Over The Years
Performance of Axis Corporate Bond Fund - Direct Growth as of February 28, 2026
| NIFTY Corporate Bond Index A-II | Current Value of Rs.10,000 Invested | |||||
|---|---|---|---|---|---|---|
| Annualised(%) | NIFTY Corporate Bond Index A-II Benchmark(%) | NIFTY 10 yr Benchmark G-Sec Additional Benchmark(%) | Annualised(₹) | NIFTY Corporate Bond Index A-II Benchmark(₹) | NIFTY 10 yr Benchmark G-Sec Additional Benchmark(₹) | |
| Since Inception 2017-07-13 | 7.60% | 6.75% | 5.51% | 18,816 | 17,581 | 15,885 |
| 5 Years | 6.90% | 5.98% | 5.64% | 13,966 | 13,372 | 13,158 |
| 3 Years | 8.26% | 7.25% | 8.22% | 12,688 | 12,338 | 12,676 |
| 1 Year | 8.19% | 6.83% | 6.05% | 10,817 | 10,681 | 10,603 |
Fund Quants
CAGR (1Y)
Benchmark Returns (1Y)
NAV
AUM (In Cr.)
Expense Ratio
Worth of investments (1Y) ₹10,000 Monthly SIP grown to
Average Maturity
Modified Duration
Mac D
Portfolio
Portfolio Summary
No. of stocks
10
Top 10 Stocks (%)
49.45%
Top 5 Stocks (%)
32.02%
Top 3 Stocks (%)
22.75%
Holdings
| Stocks | % of holdings |
|---|---|
| National Bank For Agriculture and Rural Development | 9.48 |
| Small Industries Dev Bank of India | 7.03 |
| REC Limited | 6.24 |
| Power Finance Corporation Limited | 4.85 |
| Bajaj Finance Limited | 4.42 |
IDCW
| Record Date | Option | IDCW (Per Unit) | NAV (Per Unit) | ||
|---|---|---|---|---|---|
| Individuals/HUF | Others | Cum IDCW | Ex- IDCW | ||
| 2026-02-25 | Monthly Dividend | 0.08 | 0.08 | 10.27 | 10.19 |
| 2025-12-26 | Monthly Dividend | 0.05 | 0.05 | 10.25 | 10.19 |
| 2025-11-25 | Monthly Dividend | 0.06 | 0.06 | 10.29 | 10.23 |
| 2024-03-20 | Dividend | 1.1 | 1.1 | 13.69 | 12.59 |
| 2023-03-29 | Dividend | 1.2 | 1.2 | 13.91 | 12.71 |
| 2022-03-28 | Dividend | 1 | 1 | 14.24 | 13.24 |
Outlook
Loading PDF viewer...

