Returns:
Benefits
Axis Gilt Fund is an open-ended GILT (Government securities) fund which invests in a portfolio of government securities.
No Default risk as securities are backed by sovereign guarantee.
No exit load. Allows easy access to the GILT market.
Axis Gilt Fund is suitable for an investment horizon of 3 years or more.
Investment Objective
The Scheme will aim to generate credit risk free returns through investments in sovereign securities issued by the Central Government and/or State Government.
Entry Load, Exit Load & Tax
Tax implication
Minimum Investment
This product is suitable for investors who are seeking*
- Credit risk free returns over medium to long term.
- Investment mainly in Government securities across maturities
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them

Fund Manager
Performance
Returns Calculator
//
//
Returns Over The Years
Performance of Axis Gilt Fund - Direct Growth as of February 28, 2026
| CRISIL Dynamic Gilt Index | Current Value of Rs.10,000 Invested | |||||
|---|---|---|---|---|---|---|
| Annualised(%) | CRISIL Dynamic Gilt Index Benchmark(%) | NIFTY 10 yr Benchmark G-Sec Additional Benchmark(%) | Annualised(₹) | CRISIL Dynamic Gilt Index Benchmark(₹) | NIFTY 10 yr Benchmark G-Sec Additional Benchmark(₹) | |
| Since Inception 2013-01-01 | 7.55% | 7.55% | 6.50% | 26,063 | 26,065 | 22,915 |
| 5 Years | 6.32% | 6.42% | 5.64% | 13,592 | 13,656 | 13,158 |
| 3 Years | 8.06% | 8.05% | 8.22% | 12,619 | 12,616 | 12,676 |
| 1 Year | 6.37% | 6.35% | 6.05% | 10,635 | 10,634 | 10,603 |
Fund Quants
CAGR (1Y)
Benchmark Returns (1Y)
NAV
AUM (In Cr.)
Expense Ratio
Worth of investments (1Y) ₹10,000 Monthly SIP grown to
Average Maturity
Modified Duration
Mac D
Portfolio
Portfolio Summary
No. of stocks
10
Top 10 Stocks (%)
79.46%
Top 5 Stocks (%)
55.74%
Top 3 Stocks (%)
42.08%
Holdings
| Stocks | % of holdings |
|---|---|
| 6.48% GOI (MD 06/10/2035) | 18.48 |
| 6.9% GOI (MD 15/04/2065) | 14.35 |
| 7.24% GOI (MD 18/08/2055) | 9.25 |
| 7.34% GOI (MD 22/04/2064) | 7.58 |
| 7.86% Bihar SDL (MD 11/02/2039) | 6.08 |
IDCW
| Record Date | Option | IDCW (Per Unit) | NAV (Per Unit) | ||
|---|---|---|---|---|---|
| Individuals/HUF | Others | Cum IDCW | Ex- IDCW | ||
| 2025-09-25 | Half Yearly Dividend | 0.1 | 0.1 | 12.27 | 12.17 |
| 2025-03-25 | Half Yearly Dividend | 0.1 | 0.1 | 12.14 | 12.04 |
| 2024-09-25 | Half Yearly Dividend | 0.1 | 0.1 | 11.86 | 11.76 |
| 2026-02-25 | Monthly Dividend | 0.07 | 0.07 | 10.09 | 10.02 |
| 2025-12-26 | Monthly Dividend | N/A | N/A | 10 | 10 |
| 2025-11-25 | Monthly Dividend | 0.02 | 0.02 | 10.03 | 10.01 |
Outlook
Loading PDF viewer...

