Why Invest in Debt Funds?






Benefits
Elevated short term spreads offer historically higher yields in the front end of the curve. The fund aims for a low duration with low volatility and relatively higher carry over a 3-6 month period
Aims for higher yield with significantly lower risk
Attempts to offer better risk reward opportunity over other traditional alternatives in short term space
Efficient cash management vehicle with limited impact from interest rate changes (due to low duration risk)
Suitable to park money for short term ( 3-6 months)
Can be invested for STPs in Equity Funds.
Investment Objective
The investment objective of the Scheme is to generate regular income and capital appreciation by investing in a portfolio of short term debt and money market instruments with relatively lower interest rate risk such that Macaulay duration of the portfolio is between 3 months and 6 months.
Entry Load, Exit Load & Tax
Minimum Investment
This product is suitable for investors who are seeking*
- Regular income over short term.
- Investment in Debt and Money Market instruments such that Macaulay duration of the portfolio is between 3 months - 6 months.

Fund Manager
Performance
Returns Calculator
Returns Over The Years
Performance of Axis Ultra Short Duration Fund - Regular Growth as of February 28, 2026
| NIFTY Ultra Short Duration Debt Index A-I | Current Value of Rs.10,000 Invested | |||||
|---|---|---|---|---|---|---|
| Annualised(%) | NIFTY Ultra Short Duration Debt Index A-I Benchmark(%) | NIFTY 1 Year T-Bill Index Additional Benchmark(%) | Annualised(₹) | NIFTY Ultra Short Duration Debt Index A-I Benchmark(₹) | NIFTY 1 Year T-Bill Index Additional Benchmark(₹) | |
| Since Inception 2018-09-10 | 5.84% | 6.32% | 6.12% | 15,276 | 15,812 | 15,582 |
| 5 Years | 5.55% | 6.18% | 5.72% | 13,107 | 13,499 | 13,211 |
| 3 Years | 6.67% | 7.29% | 6.88% | 12,139 | 12,351 | 12,211 |
| 1 Year | 6.36% | 6.69% | 6.54% | 10,634 | 10,667 | 10,652 |
Fund Quants
Portfolio
Portfolio Summary
Holdings
| Stocks | % of holdings |
|---|---|
| Small Industries Dev Bank of India | 11.46 |
| Bank of Baroda | 8.15 |
| HDFC Bank Limited | 7.54 |
| National Bank For Agriculture and Rural Development | 7.08 |
| Union Bank of India | 6.32 |
IDCW
| Record Date | Option | IDCW (Per Unit) | NAV (Per Unit) | ||
|---|---|---|---|---|---|
| Individuals/HUF | Others | Cum IDCW | Ex- IDCW | ||
| 2026-02-25 | Monthly Dividend | 0.05 | 0.05 | 10.07 | 10.02 |
| 2026-01-27 | Monthly Dividend | 0.04 | 0.04 | 10.06 | 10.02 |
| 2025-12-26 | Monthly Dividend | 0.05 | 0.05 | 10.08 | 10.03 |

