Returns:
Why Invest in Debt Funds?






Benefits
Invest in Overnight Securities
Minimal Credit Risk
Ideal for Investors looking to park funds overnight
Highly liquid and low risk investment option for investors.
Investment Objective
The investment objective of the Scheme is to provide reasonable returns commensurate with very low interest rate risk and providing a high level of liquidity, through investments made primarily in overnight securities having maturity/residual maturity of 1 business day.However, there can be no assurance or guarantee that the investment objective of the scheme would be achieved.
Entry Load, Exit Load & Tax
Tax implication
Minimum Investment
This product is suitable for investors who are seeking*
- Regular income with high levels of safety and liquidity over short term.
- Investment in debt and money market instruments with overnight maturity
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them

Fund Manager
Performance
Returns Calculator
//
//
Returns Over The Years
Performance of Axis Overnight Fund - Regular Growth as of February 28, 2026
| NIFTY 1D Rate Index | Current Value of Rs.10,000 Invested | |||||
|---|---|---|---|---|---|---|
| Annualised(%) | NIFTY 1D Rate Index Benchmark(%) | NIFTY 1 Year T-Bill Index Additional Benchmark(%) | Annualised(₹) | NIFTY 1D Rate Index Benchmark(₹) | NIFTY 1 Year T-Bill Index Additional Benchmark(₹) | |
| Since Inception 2019-03-15 | 5.10% | 5.17% | 5.86% | 14,142 | 14,203 | 14,869 |
| 5 Years | 5.46% | 5.53% | 5.72% | 13,049 | 13,088 | 13,211 |
| 3 Years | 6.33% | 6.36% | 6.88% | 12,022 | 12,033 | 12,213 |
| 1 Year | 5.58% | 5.57% | 6.53% | 10,558 | 10,557 | 10,653 |
Fund Quants
CAGR (1Y)
Benchmark Returns (1Y)
NAV
AUM (In Cr.)
Expense Ratio
Worth of investments (1Y) ₹10,000 Monthly SIP grown to
Average Maturity
Modified Duration
Mac D
Portfolio
Holdings
| Stocks | % of holdings |
|---|---|
| 182 Days Tbill | 1.89 |
| 364 Days Tbill | 1.37 |
| 91 Days Tbill | 0.71 |
| Net Current Assets | 96.03 |
IDCW
| Record Date | Option | IDCW (Per Unit) | NAV (Per Unit) | ||
|---|---|---|---|---|---|
| Individuals/HUF | Others | Cum IDCW | Ex- IDCW | ||
| 2026-02-25 | Monthly Dividend | 3.83 | 3.83 | 1004.67 | 1000.84 |
| 2026-01-27 | Monthly Dividend | 4.65 | 4.65 | 1005.49 | 1000.84 |
| 2025-12-26 | Monthly Dividend | 4.43 | 4.43 | 1005.27 | 1000.84 |
Outlook
Loading PDF viewer...

