Why Invest in Debt Funds?






Benefits
This fund works in a similar way as Liquid Funds except that the money is invested in money market and short-term debt instruments.
Provides the potential to earn return from both interest and capital gains with the attendant risks of capital loss as well.
Under normal circumstances, on redemption the money is credited in your bank account the next business day.
It is a relatively low risk fund ideal for an investment horizon of up to 12 months.
Investment Objective
The investment objective is to provide optimal returns and liquidity to the investors by investing primarily in a mix of money market and short term debt instruments which results in a portfolio having marginally higher maturity as compared to a liquid fund at the same time maintaining a balance between safety and liquidity. However, there can be no assurance that the investment objective of the scheme will be achieved.
Entry Load, Exit Load & Tax
Minimum Investment
This product is suitable for investors who are seeking*
- Regular income over short term.
- Investment in debt and money market instruments.

Fund Manager
Performance
Returns Calculator
Returns Over The Years
Performance of Axis Treasury Advantage Fund - Direct Growth as of February 28, 2026
| NIFTY Low Duration Debt Index A-I | Current Value of Rs.10,000 Invested | |||||
|---|---|---|---|---|---|---|
| Annualised(%) | NIFTY Low Duration Debt Index A-I Benchmark(%) | NIFTY 1 Year T-Bill Index Additional Benchmark(%) | Annualised(₹) | NIFTY Low Duration Debt Index A-I Benchmark(₹) | NIFTY 1 Year T-Bill Index Additional Benchmark(₹) | |
| Since Inception 2013-01-01 | 7.68% | 7.13% | 6.69% | 26,496 | 24,761 | 23,451 |
| 5 Years | 6.50% | 6.02% | 5.72% | 13,703 | 13,401 | 13,211 |
| 3 Years | 7.72% | 7.31% | 6.88% | 12,498 | 12,357 | 12,211 |
| 1 Year | 7.58% | 6.87% | 6.54% | 10,756 | 10,685 | 10,652 |
Fund Quants
Portfolio
Portfolio Summary
Holdings
| Stocks | % of holdings |
|---|---|
| Small Industries Dev Bank of India | 10.14 |
| Canara Bank | 8.42 |
| National Bank For Agriculture and Rural Development | 6.35 |
| Union Bank of India | 6.26 |
| HDFC Bank Limited | 5.83 |
IDCW
| Record Date | Option | IDCW (Per Unit) | NAV (Per Unit) | ||
|---|---|---|---|---|---|
| Individuals/HUF | Others | Cum IDCW | Ex- IDCW | ||
| 2026-02-25 | Monthly Dividend | 6.57 | 6.57 | 1016.17 | 1009.61 |
| 2026-01-27 | Monthly Dividend | 3.04 | 3.04 | 1012.65 | 1009.61 |
| 2025-12-26 | Monthly Dividend | 4.31 | 4.31 | 1013.92 | 1009.61 |

