Returns:
Why Invest in Debt Funds?






Benefits
Fund offers high liquidity as it does not have any exit load and it invests in high quality papers. Targets a portfolio average maturity of 2-6 months
Emphasis on 100% AAA rated papers from the carefully crafted universe of money market instruments.
Attempts to offer better risk reward opportunity over other traditional alternatives in short term space
Investment Objective
To generate regular income through investment in a portfolio comprising of money market instruments.However, there can be no assurance that the investment objective of the Scheme will be achieved.
Entry Load, Exit Load & Tax
Tax implication
Minimum Investment
This product is suitable for investors who are seeking*
- Regular income over short term.
- Investment in money market instruments with maturity up to one year
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them

Performance
Returns Calculator
//
//
Returns Over The Years
Performance of Axis Money Market Fund - Direct Growth as of February 28, 2026
| NIFTY Money Market Index A-I | Current Value of Rs.10,000 Invested | |||||
|---|---|---|---|---|---|---|
| Annualised(%) | NIFTY Money Market Index A-I Benchmark(%) | NIFTY 1 Year T-Bill Index Additional Benchmark(%) | Annualised(₹) | NIFTY Money Market Index A-I Benchmark(₹) | NIFTY 1 Year T-Bill Index Additional Benchmark(₹) | |
| Since Inception 2019-08-06 | 6.44% | 5.78% | 5.83% | 15,068 | 14,463 | 14,508 |
| 5 Years | 6.44% | 6.06% | 5.72% | 13,669 | 13,423 | 13,211 |
| 3 Years | 7.64% | 7.24% | 6.88% | 12,473 | 12,333 | 12,211 |
| 1 Year | 7.38% | 6.74% | 6.54% | 10,736 | 10,672 | 10,652 |
Fund Quants
CAGR (SI)
Benchmark Returns (SI)
NAV
AUM (In Cr.)
Expense Ratio
Worth of investments (SI) ₹10,000 Monthly SIP grown to
Average Maturity
Modified Duration
Mac D
Portfolio
Portfolio Summary
No. of stocks
10
Top 10 Stocks (%)
57.4%
Top 5 Stocks (%)
38.26%
Top 3 Stocks (%)
25.85%
Holdings
| Stocks | % of holdings |
|---|---|
| Small Industries Dev Bank of India | 11.67 |
| Bank of Baroda | 7.24 |
| Kotak Mahindra Bank Limited | 6.94 |
| 182 Days Tbill | 6.39 |
| National Bank For Agriculture and Rural Development | 6.02 |
IDCW
| Record Date | Option | IDCW (Per Unit) | NAV (Per Unit) | ||
|---|---|---|---|---|---|
| Individuals/HUF | Others | Cum IDCW | Ex- IDCW | ||
| 2026-02-25 | Monthly Dividend | 5.92 | 5.92 | 1014.34 | 1008.42 |
| 2026-01-27 | Monthly Dividend | 4.07 | 4.07 | 1012.49 | 1008.42 |
| 2025-12-26 | Monthly Dividend | 5.38 | 5.38 | 1013.8 | 1008.42 |
| 2025-12-26 | Quarterly Dividend | 10 | 10 | 1186.14 | 1176.14 |
| 2025-09-25 | Quarterly Dividend | 10 | 10 | 1177.66 | 1167.66 |
| 2025-06-25 | Quarterly Dividend | 10 | 10 | 1169.74 | 1159.74 |
| 2025-03-25 | Annual Dividend | 40 | 40 | 1273.9 | 1233.9 |
| 2024-03-26 | Annual Dividend | 40 | 40 | 1220.83 | 1180.83 |
| 2023-03-27 | Annual Dividend | 40 | 40 | 1173 | 1133 |
Outlook
Loading PDF viewer...


