Returns:
Why Invest in Debt Funds?






Investment Objective
To generate optimal returns consistent with moderate levels of risk. This income may be complemented by capital appreciation of the portfolio. Accordingly, investments shall predominantly be made in Debt and Money Market Instruments. However, there can be no assurance or guarantee that the investment objective of the scheme would be achieved.
Entry Load, Exit Load & Tax
Tax implication
Minimum Investment
This product is suitable for investors who are seeking*
- Regular income over long term.
- Investment in Debt and Money Market instruments with portfolio Macaulay duration of greater than 7 years.
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them

Fund Manager
Performance
Returns Calculator
//
//
Returns Over The Years
Performance of Axis Long Duration Fund - Direct Growth as of February 28, 2026
| NIFTY Long Duration Debt Index A-III | Current Value of Rs.10,000 Invested | |||||
|---|---|---|---|---|---|---|
| Annualised(%) | Nifty Long Duration Debt Index A-III Benchmark(%) | NIFTY 10 yr Benchmark G-Sec Additional Benchmark(%) | Annualised(₹) | Nifty Long Duration Debt Index A-III Benchmark(₹) | NIFTY 10 yr Benchmark G-Sec Additional Benchmark(₹) | |
| Since Inception 2022-12-27 | 7.21% | 6.61% | 7.86% | 12,471 | 12,252 | 12,715 |
| 5 Years | - | - | - | - | - | - |
| 3 Years | 7.10% | 6.84% | 8.22% | 12,285 | 12,194 | 12,676 |
| 1 Year | 3.82% | 2.94% | 6.05% | 10,381 | 10,293 | 10,603 |
Fund Quants
CAGR (1Y)
Benchmark Returns (1Y)
NAV
AUM (In Cr.)
Expense Ratio
Worth of investments (1Y) ₹10,000 Monthly SIP grown to
Average Maturity
Modified Duration
Mac D
Portfolio
Portfolio Summary
No. of stocks
7
Top 5 Stocks (%)
89.3%
Top 3 Stocks (%)
68.19%
Holdings
| Stocks | % of holdings |
|---|---|
| 7.34% GOI (MD 22/04/2064) | 28.12 |
| 7.25% GOI (MD 12/06/2063) | 21.14 |
| 7.36% GOI (MD 12/09/2052) | 18.93 |
| 7.09% GOI (MD 05/08/2054) | 11.41 |
| 7.24% GOI (MD 18/08/2055) | 9.7 |
IDCW
| Record Date | Option | IDCW (Per Unit) | NAV (Per Unit) | ||
|---|---|---|---|---|---|
| Individuals/HUF | Others | Cum IDCW | Ex- IDCW | ||
| 2025-12-26 | Quarterly Dividend | 2.5 | 2.5 | 1209.1 | 1206.6 |
| 2025-09-25 | Quarterly Dividend | 2.5 | 2.5 | 1205.65 | 1203.15 |
| 2025-06-25 | Quarterly Dividend | 2.5 | 2.5 | 1210.23 | 1207.73 |
| 2025-03-25 | Annual Dividend | 2.5 | 2.5 | 1225.79 | 1223.29 |
| 2024-03-26 | Annual Dividend | 2.5 | 2.5 | 1119.88 | 1117.38 |
| 2023-03-27 | Annual Dividend | 2.5 | 2.5 | 1026.7 | 1024.2 |
| 2026-02-25 | Monthly Dividend | 2.39 | 2.39 | 1021.99 | 1019.6 |
| 2025-10-27 | Monthly Dividend | 6.22 | 6.22 | 1026.78 | 1020.56 |
| 2025-09-25 | Monthly Dividend | 2.02 | 2.02 | 1021.52 | 1019.5 |

