Returns:
Why Invest in Debt Funds?






Investment Objective
To generate regular income through investment in a portfolio comprising predominantly of floating rate instruments and fixed rate instruments swapped for floating rate returns. The Scheme may also invest a portion of its net assets in fixed rate debt and money market instruments. However, there can be no assurance or guarantee that the investment objective of the scheme would be achieved.
Entry Load, Exit Load & Tax
Tax implication
Minimum Investment
This product is suitable for investors who are seeking*
- Regular income over short term investment horizon.
- To invest predominantly in floating rate instruments (including fixed rate instruments converted to floating rate exposures using swaps/derivatives)
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them

Fund Manager
Performance
Returns Calculator
//
//
Returns Over The Years
Performance of Axis Floater Fund - Direct Growth as of February 28, 2026
| Nifty Long Duration Debt Index A-III | Current Value of Rs.10,000 Invested | |||||
|---|---|---|---|---|---|---|
| Annualised(%) | NIFTY Medium to Long Duration Debt Index A-III Benchmark(%) | NIFTY 10 yr Benchmark G-Sec Additional Benchmark(%) | Annualised(₹) | NIFTY Medium to Long Duration Debt Index A-III Benchmark(₹) | NIFTY 10 yr Benchmark G-Sec Additional Benchmark(₹) | |
| Since Inception 2021-07-29 | 7.11% | 5.98% | 5.67% | 13,705 | 13,053 | 12,876 |
| 5 Years | - | - | - | - | - | - |
| 3 Years | 8.50% | 7.68% | 8.22% | 12,771 | 12,485 | 12,676 |
| 1 Year | 8.43% | 6.26% | 6.05% | 10,841 | 10,625 | 10,603 |
Fund Quants
CAGR (1Y)
Benchmark Returns (1Y)
NAV
AUM (In Cr.)
Expense Ratio
Worth of investments (1Y) ₹10,000 Monthly SIP grown to
Average Maturity
Modified Duration
Mac D
Portfolio
Portfolio Summary
No. of stocks
10
Top 10 Stocks (%)
66.4%
Top 5 Stocks (%)
40.5%
Top 3 Stocks (%)
27.27%
Holdings
| Stocks | % of holdings |
|---|---|
| 7.5% Tamilnadu SDL (MD 28/01/2036) | 9.89 |
| 7.34% GOI (MD 22/04/2064) | 9.3 |
| 6.48% GOI (MD 06/10/2035) | 8.08 |
| Pipeline Infrastructure Private Limited | 6.62 |
| 7.72% Bihar SDL (MD 25/02/2041) | 6.61 |
IDCW
| Record Date | Option | IDCW (Per Unit) | NAV (Per Unit) | ||
|---|---|---|---|---|---|
| Individuals/HUF | Others | Cum IDCW | Ex- IDCW | ||
| 2026-02-25 | Monthly Dividend | 9.91 | 9.91 | 1015.87 | 1005.96 |
| 2025-12-26 | Monthly Dividend | 2.64 | 2.64 | 1008.56 | 1005.93 |
| 2025-11-25 | Monthly Dividend | 4.99 | 4.99 | 1010.92 | 1005.93 |
| 2025-12-26 | Quarterly Dividend | 3 | 3 | 1287.81 | 1284.81 |
| 2025-09-25 | Quarterly Dividend | 3 | 3 | 1270.13 | 1267.13 |
| 2025-06-25 | Quarterly Dividend | 3 | 3 | 1262.36 | 1259.36 |
| 2025-03-25 | Annual Dividend | 6 | 6 | 1266.9 | 1260.9 |
| 2024-03-26 | Annual Dividend | 6 | 6 | 1157.53 | 1151.53 |
| 2023-03-27 | Annual Dividend | 6 | 6 | 1076.95 | 1070.95 |
Outlook
Loading PDF viewer...

