Why Invest in Debt Funds?






Benefits
A credit risk fund investing in a portfolio of debt and money market instruments across the credit rating spectrum.
Portfolio targets a minimum exposure of 65% in non AAA rated securities.
Endeavours to capture opportunities in the yield curve spreads in the short (1-3 Years) duration segment.
Ideal for investors looking for regular income over 3 years or longer.
Investment Objective
To generate stable returns by investing in debt & money market instruments across the yield curve & credit spectrum. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved. The Scheme does not assure or guarantee any returns.
Entry Load, Exit Load & Tax
| If redeemed/switched-out within 12 months from the date of allotment | |
| For 10% of investment | Nil |
| For remaining investment | 1% |
| If redeemed/switched out after 12 months | |
| From the date of allotment | Nil |
Minimum Investment
This product is suitable for investors who are seeking*
- Stable returns in the short to medium term.
- Investment in debt and money market instruments across the yield curve and credit spectrum

Fund Manager
Performance
Returns Calculator
Returns Over The Years
Performance of Axis Credit Risk Fund - Direct Growth as of February 28, 2026
| CRISIL Credit Risk Debt B-II Index | Current Value of Rs.10,000 Invested | |||||
|---|---|---|---|---|---|---|
| Annualised(%) | CRISIL Credit Risk Debt B-II Index Benchmark(%) | NIFTY 10 yr Benchmark G-Sec Additional Benchmark(%) | Annualised(₹) | CRISIL Credit Risk Debt B-II Index Benchmark(₹) | NIFTY 10 yr Benchmark G-Sec Additional Benchmark(₹) | |
| Since Inception 2014-07-15 | 8.32% | 8.38% | 7.02% | 25,318 | 25,497 | 22,021 |
| 5 Years | 7.74% | 7.44% | 5.64% | 14,525 | 14,325 | 13,158 |
| 3 Years | 8.87% | 8.43% | 8.22% | 12,904 | 12,748 | 12,676 |
| 1 Year | 9.76% | 8.77% | 6.05% | 10,973 | 10,875 | 10,603 |
Fund Quants
Portfolio
Portfolio Summary
Holdings
| Stocks | % of holdings |
|---|---|
| 7.72% Bihar SDL (MD 25/02/2041) | 5.5 |
| Vedanta Limited | 4.66 |
| Jubilant Bevco Limited | 4.44 |
| JTPM Metal Traders Limited | 4.26 |
| Narayana Hrudayalaya Limited | 4.12 |
IDCW
| Record Date | Option | IDCW (Per Unit) | NAV (Per Unit) | ||
|---|---|---|---|---|---|
| Individuals/HUF | Others | Cum IDCW | Ex- IDCW | ||
| 2026-02-25 | Monthly Dividend | 0.07 | 0.07 | 10.27 | 10.2 |
| 2026-01-27 | Monthly Dividend | 0.03 | 0.03 | 10.19 | 10.16 |
| 2025-12-26 | Monthly Dividend | 0.08 | 0.08 | 10.25 | 10.18 |

