Why Invest in Debt Funds?






Benefits
An open ended debt scheme that invests primarily in debt & money market instruments.
Endeavours to invest in debt instruments issued by banking companies, public financial institutions and other high quality public sector undertakings (PSUs).
The fund is ideal for investors with an investment horizon of 12 months or more and is an alternative to traditional fixed savings instruments.
Investment Objective
To generate stable returns by investing predominantly in debt & money market instruments issued by Banks, Public Sector Units (PSUs) & Public Financial Institutions (PFIs).The scheme shall endeavor to generate optimum returns with low credit risk.
Entry Load, Exit Load & Tax
Minimum Investment
This product is suitable for investors who are seeking*
- Regular income over short to medium term.
- Investment in debt and money market instruments issued by Banks, PFIs & PSUs.

Fund Manager
Performance
Returns Calculator
Returns Over The Years
Performance of Axis Banking & PSU Debt Fund - Regular Growth as of February 28, 2026
| Nifty Banking & PSU Debt Index A-II | Current Value of Rs.10,000 Invested | |||||
|---|---|---|---|---|---|---|
| Annualised(%) | Nifty Banking & PSU Debt Index A-II Benchmark(%) | NIFTY 10 yr Benchmark G-Sec Additional Benchmark(%) | Annualised(₹) | Nifty Banking & PSU Debt Index A-II Benchmark(₹) | NIFTY 10 yr Benchmark G-Sec Additional Benchmark(₹) | |
| Since Inception 2012-06-08 | 7.59% | 7.50% | 6.66% | 27,293 | 27,005 | 24,241 |
| 5 Years | 5.91% | 5.94% | 5.64% | 13,332 | 13,351 | 13,158 |
| 3 Years | 7.25% | 7.30% | 8.22% | 12,336 | 12,355 | 12,676 |
| 1 Year | 7.16% | 6.99% | 6.05% | 10,714 | 10,697 | 10,603 |
Fund Quants
Portfolio
Portfolio Summary
Holdings
| Stocks | % of holdings |
|---|---|
| Small Industries Dev Bank of India | 11.09 |
| National Bank For Agriculture and Rural Development | 9.01 |
| REC Limited | 7.66 |
| Power Finance Corporation Limited | 5.49 |
| Export Import Bank of India | 5.15 |
IDCW
| Record Date | Option | IDCW (Per Unit) | NAV (Per Unit) | ||
|---|---|---|---|---|---|
| Individuals/HUF | Others | Cum IDCW | Ex- IDCW | ||
| 2026-02-25 | Monthly Dividend | 7.35 | 7.35 | 1040.16 | 1032.81 |
| 2026-01-27 | Monthly Dividend | N/A | N/A | N/A | N/A |
| 2025-12-26 | Monthly Dividend | 1.12 | 1.12 | 1033.93 | 1032.81 |

