Returns:
Why Invest in FOF - Domestic Funds?






Benefits
Actively Managed portfolio of Debt Mutual Funds
Get the expertise of the multiple fund managers across the MF Industry
Benefit from short term tactical calls without worrying about the incidence of tax on short term investments in Debt MFs
Allocate dynamically across duration and credit strategies
Investment Objective
To generate optimal returns over medium term by investing primarily in debt oriented mutual fund schemes and arbitrage funds. However, there can be no assurance that the investment objective of the Scheme will be achieved.
Entry Load, Exit Load & Tax
Tax implication
Minimum Investment
This product is suitable for investors who are seeking*
- To generate optimal returns over medium term.
- Investment primarily in debt oriented mutual fund schemes
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them
Performance
Returns Calculator
//
//
Returns Over The Years
Performance of Axis Income Plus Arbitrage Active FOF - Regular Growth as of February 28, 2026
| 65% NIFTY Composite Debt Index +35% Nifty 50 Arbitrage TRI | Current Value of Rs.10,000 Invested | |||||
|---|---|---|---|---|---|---|
| Annualised(%) | 65% NIFTY Composite Debt Index +35% Nifty 50 Arbitrage TRI Benchmark(%) | NIFTY 10 yr Benchmark G-Sec Additional Benchmark(%) | Annualised(₹) | 65% NIFTY Composite Debt Index +35% Nifty 50 Arbitrage TRI Benchmark(₹) | NIFTY 10 yr Benchmark G-Sec Additional Benchmark(₹) | |
| Since Inception 2020-01-28 | 6.85% | 6.33% | 5.72% | 14,965 | 14,531 | 14,030 |
| 5 Years | 6.52% | 6.25% | 5.64% | 13,718 | 13,543 | 13,158 |
| 3 Years | 7.86% | 7.42% | 8.22% | 12,550 | 12,396 | 12,676 |
| 1 Year | 8.15% | 6.16% | 6.05% | 10,812 | 10,614 | 10,603 |
Fund Quants
CAGR (1Y)
Benchmark Returns (1Y)
NAV
AUM (In Cr.)
Expense Ratio
Worth of investments (1Y) ₹10,000 Monthly SIP grown to
Portfolio
Portfolio Summary
No. of stocks
8
Top 5 Stocks (%)
91.66%
Top 3 Stocks (%)
74.24%
Holdings
| Stocks | % of holdings |
|---|---|
| Axis Corporate Bond Fund - Direct Plan - Growth Option | 38.99 |
| Axis Arbitrage Fund - Direct Plan - Growth Option | 19.56 |
| Aditya Birla Sun Life Arbitrage Fund - Direct Plan - Growth Option | 15.69 |
| Bandhan Short Duration Fund - Direct Plan - Growth Option | 9.38 |
| Nippon India Corporate Bond Fund - Direct Plan - Growth Option | 8.04 |
Documents
Presentation
Leaflet
SID
KIM
Others
IDCW
| Record Date | Option | IDCW (Per Unit) | NAV (Per Unit) | ||
|---|---|---|---|---|---|
| Individuals/HUF | Others | Cum IDCW | Ex- IDCW | ||
| 2025-12-26 | Quarterly Dividend | 0.15 | 0.15 | 11.47 | 11.32 |
| 2025-09-25 | Quarterly Dividend | 0.15 | 0.15 | 11.45 | 11.3 |
| 2025-06-25 | Quarterly Dividend | 0.15 | 0.15 | 11.46 | 11.31 |
| 2025-09-25 | Half Yearly Dividend | 0.4 | 0.4 | 12.44 | 12.04 |
| 2025-03-25 | Half Yearly Dividend | 0.4 | 0.4 | 12.35 | 11.95 |
| 2024-09-25 | Half Yearly Dividend | 0.4 | 0.4 | 12.44 | 12.04 |
| 2025-03-25 | Annual Dividend | 0.25 | 0.25 | 13.22 | 12.97 |
| 2024-03-26 | Annual Dividend | 0.25 | 0.25 | 12.41 | 12.16 |
| 2023-03-27 | Annual Dividend | 0.25 | 0.25 | 11.79 | 11.54 |
Outlook
Loading PDF viewer...



