Disclaimer: The calculator alone is not sufficient and shouldn't be used for the development or implementation of an investment strategy. This tool is created to explain basic financial / investment related concepts to investors. The tool is created for helping the investor take an informed decision and is not an investment process in itself. Mutual Fund does not provide guaranteed returns. Investors are advised to seek professional advice from financial, tax and legal advisor before investing.
Invest small amount periodically in scheme of your choice
| Fund Name | AUM(Cr) | Min Investment | This Fund / BenchmarkSI | Worth of Investment (₹ 10,000)SIP | Expense Ratio | |
|---|---|---|---|---|---|---|
Axis Multicap FundEquity | 9,361.08 | ₹ 100 | 16.22%/13.72% | 6,73,518.63 | 0.00 | |
Axis NIFTY 100 Index FundIndex | 1,983.85 | ₹ 100 | 14.04%/14.36% | 10,68,612.63 | 0.00 | |
Axis Gold FundFOF - Domestic | 2,998.08 | ₹ 100 | 11.90%/13.35% | 55,47,308.00 | 0.00 | |
Axis Small Cap FundEquity | 26,007.72 | ₹ 100 | 22.36%/18.18% | 49,85,345.50 | 0.00 | |
Axis Value FundEquity | 1,445.45 | ₹ 100 | 17.50%/11.40% | 7,49,084.94 | 0.00 | |
AXIS SILVER FUND OF FUNDFOF - Domestic | 1,253.35 | ₹ 100 | 55.27%/57.12% | 11,03,803.38 | 0.00 | |
Axis Greater China Equity Fund of FundFOF - Overseas | 2,910.75 | ₹ 100 | 2.72%/6.40% | 8,55,437.25 | 0.00 | |
Axis Nifty 500 Index FundIndex | 301.97 | ₹ 100 | 0.91%/1.11% | 1,91,409.72 | 0.00 | |
Axis Nifty Smallcap 50 Index FundIndex | 538.00 | ₹ 100 | 15.38%/16.47% | 5,94,699.06 | 0.00 | |
Axis Nifty Midcap 50 Index FundIndex | 608.48 | ₹ 100 | 19.91%/21.58% | 6,09,652.38 | 0.00 | |
Invest Now>
Invest Now>
Invest Now>
Invest Now>
Invest Now>
Invest Now>
Invest Now>
AUM as on 28-02-2026 | Expense Ratio as on 01-04-2026
Disclaimer: Returns are calculated on standard investment of Rs 10,000. Click on Scheme Name to know more about Scheme Details.
Past performance may or may not be sustained in future. Please consult your financial advisor before investing. Different plans have different expense structure.
A retirement corpus refers to the total amount of money you need to accumulate during your working years to maintain a desired lifestyle after retirement. It includes savings, investments, and any pension or other income sources that will sustain you during your post-retirement phase.